War of 1812 Proclamation for Counties & Cities in Virginia to Use

1812 Resolution Commemorating the 200th Anniversary of War of 1812

This entry was posted in Other. Bookmark the permalink.

2 Responses to War of 1812 Proclamation for Counties & Cities in Virginia to Use

  1. Thea Marshall says:

    Hi Mike…as I mentioned on the phone, I do commentaries and stories about the Northern Neck on NPR-WCVE,.also author of “Neck Tales…Stories About Virginia’s Northern Neck”..I am researching a story about the War of 1812…would like any help you can provide..One of my questions:…..do you agree with the notion that if today’s communications were available back then., there would have been no war…..Also…Would you agree that it’s fair to call it “Mr.Madison’s War”…thanks for your help..Thea

    • Mike says:

      Thea:
      I can not get your full comment to appear for some reason I do not believe it should be called Madison’s war. It was a US Government decision. This is how the voting went
      State Yes No Total
      New England
      New Hampshire 3 60.00% 2 40.00% 5
      Massachussetts (included Maine) 6 42.86% 8 57.14% 14
      Rhode Island 0 0.00% 2 100.00% 2
      Vermont 3 75.00% 1 25.00% 4
      Connecticut 0 0.00% 7 100.00% 7
      Subtoal 12 37.50% 20 62.50% 32

      Mid Atlantic
      New York 3 21.43% 11 78.57% 14
      New Jersey 2 33.33% 4 66.67% 6
      Pennsylvania 16 88.89% 2 11.11% 18
      Delaware 0 0.00% 1 100.00% 1
      Subtotal 21 53.85% 18 46.15% 39

      Upper South
      Maryland 6 66.67% 3 33.33% 9
      Virginia (included West VA) 14 73.68% 5 26.32% 19
      North Carolina 6 66.67% 3 33.33% 9
      Subtotal 26 70.27% 11 29.73% 37

      Lower South
      South Carolina 8 100.00% 0 0.00% 8
      Georgia 3 100.00% 0 0.00% 3
      Subtotal 11 100.00% 0 0.00% 11

      Western States
      Kentucky 5 100.00% 0 0.00% 5
      Tennessee 3 100.00% 0 0.00% 3
      Ohio 1 100.00% 0 0.00% 1
      Subtotal 9 100.00% 0 0.00% 9

      TOTAL HOUSE OF REPRESENTATIVES 79 61.72% 49 38.28% 128
      US SENATE (Individual votes not known) 19 59.38% 13 40.63% 32

      TOTAL US CONGRESS 98 61.25% 62 38.75% 160

Comments are closed.